23 May 2015

Sweden Car Sales By Brand : 1995-99

The Volvo S40 was released in 1995... 

After the virtual collapse of car sales of the early 90's, things then climbed strongly through this period. People are only willing to spend when there is economic confidence and the confidence returned. When things move quickly as they did here when sales rebounded, changes are more pronounced too. Here are a few examples.

Volvo had 28.9% of the market in 1995, but down to 21.7% in 1999. Ford went from 12.2% to 6.5% in '99. VW got to second spot in 1996, up from 5th to 1990. Renault started the decade at 13th and was 5th by the end of it. Škoda shot up in sales very quickly, as did many smaller brands. Both MGR and Land Rover really took off for example.


Brand 1995 1996 1997 1998 1999

Volvo 48,982 43,221 51,441 53,598 64,104

VW 15,545 20,635 23,454 32,284 33,204

Saab 18,423 15,528 16,783 19,556 26,303

Ford 17,541 19,064 22,413 18,719 19,269

Renault 6,513 8,400 11,478 13,404 16,248

Toyota 8,222 9,467 12,216 13,865 15,836

Opel 11,291 11,355 13,199 12,778 15,353

Škoda 427 2,629 6,763 10,678 14,049

Audi 7,800 9,161 11,989 12,135 11,897

Mitsubishi 3,673 4,769 5,983 6,739 8,959

Seat 1,808 2,124 3,698 6,711 8,427

Mercedes 4,165 4,033 4,626 6,459 7,136

Nissan 4,049 4,035 7,467 8,015 7,049

Hyundai 2,289 3,736 4,621 5,132 6,476

BMW 2,480 3,314 3,990 4,811 6,091

Peugeot 3,461 3,790 4,127 3,314 5,836

Mazda 2,492 2,632 4,348 5,479 5,348

Chrysler 2,368 2,869 3,447 3,036 3,210

Citroën 3,037 2,986 3,408 3,315 3,170

Honda 2,070 2,654 2,902 2,799 3,000

Suzuki 509 812 1,849 2,227 2,547

Fiat 353 416 1,303 2,012 2,077

GM US 579 620 401 1,403 1,903

Subaru 488 636 1,039 1,036 1,678

MG Rover 148 321 815 1,084 1,622

Land Rover 86 107 260 663 1,061

Kia

309 832 1,044

Alfa Romeo 150 151 86 566 769

Daewoo

8 286 579

Lexus 22 9 7 41 319

Jaguar 104 75 123 140 311

Daihatsu 9
14 91 168

Lada 478 436 495 21 33

Others 194 196 201 201 173

Total 169,756 180,181 225,263 253,430 295,249

Data source: ABStatistik.

All other articles in the series: 1950-541955-591960-641965-691970-74,
1975-791980-841985-891990-942000-042005-09, and 2010-14.

...and the Volvo C70 in 1997 (both photos from Volvo)

No comments:

Post a Comment