26 October 2015

Car Sales France By Brand : 2005-09

Dacia is finding its way nicely around France

French brands still dominate but there was a drop in their share from 58 to 54%, still an amazing amount. Ford and GM took different directions as Ford had a strong run but not Opel. Toyota had a roller coaster ride as it went up but fell back to where it started. Fiat clawed back what it had been losing in recent times, while French owned Dacia was given tremendous support. Lada ran out of support and MG Rover ran out of money.

In France their three big car brands are well patronised but they do lack a premium marque. Is that where the DS range comes in? It was created in 2010 but is still a work in progress as of 2015.


Rk Make 2005 2006 2007 2008 2009

1 Renault 524,415 472,105 443,536 449,335 505,503

2 Peugeot 362,191 356,801 349,421 343,905 377,658

3 Citroën 271,301 257,927 277,377 289,397 339,816

4 VW 135,975 140,737 142,594 144,465 150,370

5 Ford 103,587 96,115 103,067 112,127 133,064

6 Opel 106,454 99,254 99,662 89,774 89,258

7 Toyota 86,470 94,784 100,732 90,008 88,234

8 Fiat 46,154 50,391 53,113 73,499 82,285

9 Dacia 9,758 18,742 32,635 43,514 60,719

10 Mercedes 54,629 58,698 61,632 51,495 50,860

11 Audi 44,318 43,980 48,435 48,108 49,082

12 Nissan 40,806 30,967 32,263 38,154 45,576

13 BMW 40,462 40,682 49,548 49,145 43,393

14 Seat 32,738 35,005 37,990 34,770 38,362

15 Suzuki 21,110 25,523 30,841 25,452 29,020

16 Hyundai 27,389 26,799 26,814 18,442 21,505

17 Kia 18,067 15,016 15,463 15,739 21,157

18 Chevrolet 8,874 7,616 8,944 9,140 21,063

19 Škoda 15,042 16,296 18,362 17,393 19,003

20 MINI 12,613 9,608 16,034 18,999 17,765

21 Honda 8,879 11,715 15,631 12,358 14,599

22 Mazda 11,437 13,859 14,486 13,391 12,959

23 Volvo 11,089 10,591 13,751 10,992 11,999

24 Alfa Romeo 13,845 14,900 13,956 10,313 11,732

25 smart 12,646 10,078 8,061 8,669 7,919

26 Lancia 4,414 4,009 4,257 4,764 4,839

27 Chrysler 8,580 9,751 11,762 7,318 3,623

28 Land Rover 6,932 5,298 7,461 3,160 2,417

29 Mitsubishi 6,752 3,112 5,458 2,564 2,128

30 Porsche 2,375 2,284 2,865 1,632 2,106

31 Lexus 936 2,356 2,631 2,202 2,029

32 Daihatsu 1,538 1,899 2,847 1,842 1,907

33 Saab 2,701 3,037 3,364 3,171 1,585

34 Subaru 1,462 1,508 1,782 1,233 1,395

35 Jaguar 2,112 1,765 1,574 1,675 1,168

36 Ssangyong 3,969 4,506 3,873 590 472

37 Lada 1,671 1,042 622

38 MG Rover 2,820 327




Others 1,278 1,466 1,789 1,554 2,101


Total 2,067,789 2,000,549 2,064,633 2,050,289 2,268,671

The series started with 1974-79.
The previous blog in the series was 2000-04.
The final in the series was 2010-14.

No comments:

Post a Comment