VW endured a bad year, one where its actions of recent years caught up with it. Although there were repercussions, they haven't impacted as one might expect. It may even help the company moving forward, with changes that were resisted before now being implemented. For all of its problems, VW brand production was up 5.6%.
The array of models is enormous, many similar and marketed regionally. China has models that are not exported for example. I have tried to rationise all of that in the data below. What could be described as medium cars take just over 30% of all sales. Large cars have moved into second place and the Golf back to third.
15 | 16 | Model | 2016 | % | +/- | 2015 | % | |
Total | 6,025,850 | 6% | 5,822,327 | |||||
1 | 1 | Medium Car | 1,898,034 | 31.5% | 18% | 1,614,192 | 27.7% | |
Jetta/Sagitar | 968,135 | 16.1% | 15% | 844,907 | 14.5% | |||
Lavida | 547,187 | 9.1% | 18% | 462,748 | 7.9% | |||
Bora | 236,427 | 3.9% | 16% | 202,964 | 3.5% | |||
Lamando | 146,285 | 2.4% | 41% | 103,573 | 1.8% | |||
3 | 2 | Large Car | 1,068,146 | 17.7% | 1% | 1,060,397 | 18.2% | |
Passat/Magotan | 711,878 | 11.8% | -2% | 724,018 | 12.4% | |||
Santana | 312,177 | 5.2% | 12% | 279,583 | 4.8% | |||
CC | 44,091 | 0.7% | -22% | 56,796 | 1.0% | |||
2 | 3 | Golf | 982,495 | 16.3% | -10% | 1,095,553 | 18.8% | |
4 | 4 | Polo/Classic | 794,388 | 13.2% | 5% | 754,546 | 13.0% | |
5 | 5 | Tiguan | 548,687 | 9.1% | 9% | 501,712 | 8.6% | |
7 | 6 | UP! | 169,970 | 2.8% | -1% | 172,345 | 3.0% | |
8 | 7 | Touran | 164,248 | 2.7% | 36% | 120,507 | 2.1% | |
6 | 8 | Gol/Parati | 160,130 | 2.7% | -17% | 192,841 | 3.3% | |
9 | 9 | Fox/Suran | 70,436 | 1.2% | -36% | 109,852 | 1.9% | |
Fox | 50,273 | 0.8% | -41% | 85,161 | 1.5% | |||
Suran | 20,163 | 0.3% | -18% | 24,691 | 0.4% | |||
10 | 10 | Beetle | 61,940 | 1.0% | -3% | 64,035 | 1.1% | |
11 | 11 | Touareg | 47,495 | 0.8% | -20% | 59,190 | 1.0% | |
12 | 12 | Sharan | 41,949 | 0.7% | -21% | 53,423 | 0.9% | |
13 | 13 | Scirocco | 11,963 | 0.2% | -26% | 16,251 | 0.3% | |
- | 14 | Phideon | 5,131 | 0.1% | n/a | |||
15 | 15 | Phaeton | 452 | 0.0% | -85% | 2,924 | 0.1% | |
- | 16 | Atlas/Teramont | 386 | 0.0% | n/a | |||
14 | - | Eos | 4,559 | 0.1% | ||||
16 | - | XL1 | 59 | 0.0% |
Data source: VW Group.
No comments:
Post a Comment