25 November 2014

Korea Car Sales By Brand : 2005-09

2009 Hyundai Sonata   

This five year period was good as far as car sales go. That is if you ignore Ssangyong going into receivership. Chinese Firm SAIC had owned it since 2004 and was accused of stealing hybrid technology from Ssangyong, something it denied. It was also felt promised investment was not met either by SAIC. Whatever the truth, it was bought by Indian company Mahindra in 2011 and is doing OK now.

Local: Hyundai/Kia made strong sales gains, something GM could only dream about. Samsung were solid without setting any records in sales gains.

Imports: German makes took the top four import spots in this period, with Lexus slipping out of that group. Honda made great gains, then imploded! Maybe Toyota and Nissan's arrival didn't help. Maserati and Ferrari disappeared but probably because they didn't give out the data anymore.

05 06 07 08 09 Make 2005 2006 2007 2008 2009
1 1 1 1 1 Hyundai 415,337 427,488 458,945 439,318 547,967
2 2 2 2 2 Kia 213,603 220,949 222,727 275,760 366,533
3 3 4 4 3 Samsung 115,425 119,088 117,204 101,981 133,630
4 4 3 3 4 GM Korea 93,658 112,088 126,924 102,630 104,424
5 5 5 5 5 Ssangyong 75,527 56,068 60,616 39,165 22,189
7 7 6 7 6 BMW 5,786 6,101 7,618 8,396 9,652
8 8 9 8 7 Mercedes 4,012 5,026 5,533 7,230 8,915
10 9 10 11 8 Audi 2,698 3,987 4,780 4,754 6,664
12 11 12 10 9 VW 1,635 3,649 3,977 5,136 6,511
6 6 7 9 10 Lexus 5,840 6,581 7,520 6,065 5,053
9 10 8 6 11 Honda 2,709 3,912 7,109 12,356 4,905
13 15 17 15 12 Ford 1,353 1,688 2,022 2,543 2,957
11 12 13 12 13 Chrysler 2,158 2,606 3,901 3,860 2,717
17 14 14 13 14 Infiniti 531 1,712 3,004 3,230 2,569
- - - - 16 Toyota - - - - 2,019
26 - - 24 17 Nissan 38 - - 196 1,998
14 13 16 16 18 Volvo 1,260 1,751 2,207 2,135 1,724
16 17 18 18 19 MINI 761 667 933 1,134 1,419
15 16 15 17 20 Peugeot 922 1,496 2,712 1,940 1,056
21 21 19 19 21 Land Rover 222 223 632 665 702
22 19 20 21 22 Jaguar 218 440 464 562 564
- - - 26 23 Mitsubishi - - - 65 483
19 20 22 20 24 Cadillac 300 262 312 577 466
24 22 21 22 25 Porsche 136 209 363 423 402
20 23 23 23 26 Saab 284 195 185 275 123
- 25 24 25 27 Bentley - 8 101 93 88
28 24 25 27 28 Maybach 11 9 11 7 4
29 26 26 28 29 Rolls Royce 5 8 6 6 2
25 - - - - Maserati 38 - - - -
27 - - - - Ferrari 22 - - - -

Total Import 30,939 40,530 53,390 61,648 60,993
Total 944,489 976,211 1,039,806 1,020,502 1,235,736

Data sources: Thanks to KAMA and KAIDA.

To see 2010-14, please click here.
To go to the first in the series (1985-89), simply click here.

No comments:

Post a Comment